Day of Month | Morning | Evening |
---|---|---|
Day 1 | Psalms 1-5 | Psalms 6-8 |
Day 2 | Psalms 9-11 | Psalms 12-14 |
Day 3 | Psalms 15-17 | Psalms 18 |
Day 4 | Psalms 19-21 | Psalms 22-23 |
Day 5 | Psalms 24-26 | Psalms 27-29 |
Day 6 | Psalms 30-31 | Psalms 32-34 |
Day 7 | Psalms 35-36 | Psalms 37 |
Day 8 | Psalms 38-40 | Psalms 41-43 |
Day 9 | Psalms 44-46 | Psalms 47-49 |
Day 10 | Psalms 50-52 | Psalms 53-55 |
Day 11 | Psalms 56-58 | Psalms 59-61 |
Day 12 | Psalms 62-64 | Psalms 65-67 |
Day 13 | Psalms 68 | Psalms 69-70 |
Day 14 | Psalms 71-72 | Psalms 73-74 |
Day 15 | Psalms 75-77 | Psalms 78 |
Day 16 | Psalms 79-81 | Psalms 82-85 |
Day 17 | Psalms 86-88 | Psalms 89 |
Day 18 | Psalms 90-92 | Psalms 93-94 |
Day 19 | Psalms 95-97 | Psalms 98-101 |
Day 20 | Psalms 102-103 | Psalms 104 |
Day 21 | Psalms 105 | Psalms 106 |
Day 22 | Psalms 107 | Psalms 108-109 |
Day 23 | Psalms 110-113 | Psalms 114-115 |
Day 24 | Psalms 116-118 | Psalms 119:1-33 |
Day 25 | Psalms 119:33-72 | Psalms 119:73-113 |
Day 26 | Psalms 119:113-145 | Psalms 119:145-176 |
Day 27 | Psalms 120-125 | Psalms 126-131 |
Day 28 | Psalms 132-135 | Psalms 136-138 |
Day 29 | Psalms 139-141 | Psalms 142-143 |
Day 30 | Psalms 144-146 | Psalms 147-150 |
“Table to Read All the Psalms in One Month,” a schedule by Grace Aguilar, was published posthumously by her mother Sarah Aguilar in the UK edition of Sacred Communings (1853) pp. 171-172. The table does not appear in the US edition.
Source(s)


“Schedule for Reading the Entire Book of Psalms in One Month, by Grace Aguilar (ca. 1840)” is shared through the Open Siddur Project with a Creative Commons Attribution-ShareAlike 4.0 International copyleft license.
Leave a Reply